Market Report

or Create your own market report

Anatolia

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11744 Mani Circle 4 2 2,213 $590,000 $266
4390 Niobe Circle 3 2 1,877 $550,000 $293
4315 Niobe Circle 3 2 1,877 $548,888 $292
Average: 3.3 2.0 1,989 $562,962 $284
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4327 Orpheus Circle 4 3 2,365 $650,000 $650,000 $274 6/10/26
11824 Sophocles Drive 4 3 2,401 $639,999 $650,000 $270 1/30/26
11749 Dionysus 5 3 2,874 $650,000 $645,000 $224 6/20/26
12021 Tiresias Way 4 3 2,365 $628,888 $628,888 $265 5/1/26
4249 Minotaur Circle 3 2 1,662 $575,000 $572,500 $344 6/30/26
4479 Ruby Landing Way 3 2 2,113 $549,900 $562,000 $265 5/21/26
12065 Tiresias Way 3 2 1,662 $560,000 $550,000 $330 3/20/26
4364 Anatolia Drive 3 3 1,345 $460,000 $470,000 $349 2/27/26
4376 Anatolia Drive 3 3 1,345 $469,900 $465,000 $345 5/2/26
11751 Village Pond Way 3 2 1,557 $450,000 $450,000 $289 4/2/26
Average: 3.5 2.6 1,968 $563,368 $564,338 $296
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use